Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Athletics BAEF Challenge | Gifts |
---|---|---|
1 | FOOTBALL | 68 |
2 | BASKETBALL - WOMEN | 51 |
3 | BASKETBALL - MEN | 44 |
4 | BASEBALL | 40 |
5 | SOFTBALL | 40 |
6 | TRACK/CROSS COUNTRY - MEN | 35 |
7 | SOCCER | 34 |
8 | WRESTLING | 32 |
9 | VOLLEYBALL | 28 |
10 | TEAM MAKERS | 27 |
11 | TRACK/CROSS COUNTRY - WOMEN | 24 |
12 | GOLF - WOMEN | 15 |
13 | GOLF - MEN | 9 |
14 | ATHLETIC ACADEMIC SUCCESS | 7 |
15 | CHEER | 5 |
NDSU Foundation
© 2024 NDSU Foundation, All Rights Reserved
Powered by ScaleFunder