Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Athletics BAEF Challenge | Gifts |
---|---|---|
1 | TEAM MAKERS | 67 |
2 | SOCCER | 50 |
3 | FOOTBALL | 42 |
4 | TRACK/CROSS COUNTRY - WOMEN | 40 |
5 | BASKETBALL - MEN | 36 |
6 | BASKETBALL - WOMEN | 32 |
7 | BASEBALL | 31 |
8 | SOFTBALL | 31 |
9 | TRACK/CROSS COUNTRY - MEN | 22 |
10 | VOLLEYBALL | 22 |
11 | CHEER | 22 |
12 | ATHLETIC ACADEMIC SUCCESS | 19 |
13 | GOLF - MEN | 18 |
14 | GOLF - WOMEN | 16 |
15 | WRESTLING | 15 |
NDSU Foundation
© 2023 NDSU Foundation, All Rights Reserved
Powered by ScaleFunder