Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Athletics BAEF Challenge | Gifts |
---|---|---|
1 | TEAM MAKERS | 74 |
2 | FOOTBALL | 66 |
3 | BASKETBALL - MEN | 48 |
4 | SOFTBALL | 47 |
5 | SOCCER | 45 |
6 | WRESTLING | 41 |
7 | TRACK/CROSS COUNTRY - WOMEN | 40 |
8 | BASKETBALL - WOMEN | 39 |
9 | TRACK/CROSS COUNTRY - MEN | 37 |
10 | BASEBALL | 37 |
11 | VOLLEYBALL | 36 |
12 | GOLF - MEN | 35 |
13 | GOLF - WOMEN | 26 |
14 | ATHLETIC ACADEMIC SUCCESS | 8 |
15 | CHEER | 2 |
NDSU Foundation
© 2024 NDSU Foundation, All Rights Reserved
Powered by ScaleFunder