Rank | State | Gifts |
---|---|---|
1 | ND | 971 |
2 | MN | 307 |
3 | TX | 42 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1654 |
2 | Canada | 3 |
3 | United Kingdom | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | Sigma Alpha Epsilon | 4 |
2 | Kappa Alpha Theta | 3 |
3 | Theta Chi | 2 |
4 | Alpha Tau Omega | 2 |
5 | Sigma Chi | 1 |
6 | Phi Mu | 1 |
7 | Delta Tau Delta | 1 |
NDSU Foundation
© 2023 NDSU Foundation, All Rights Reserved
Powered by ScaleFunder